| Rank | Class | SailNo | Club | HelmName | PY | Sprg 1 | Sprg 2 | Spr 3 | Spr 4 | Aut 7 | Aut 8 | Aut 9 | Aut 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 3994 | EYC | Jonny Wells | 1139 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | ||||
| 2nd | SOLO | 3987 | LSC | Matt Tothill | 1139 | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 | ||||
| 3rd | SOLO | 3875 | LSC | John Charles | 1139 | 3.0 OOD | 3.0 OOD | (3.0) | 3.0 | 12.0 | 9.0 | ||||
| 4th | SOLO | 3936 | LSC | Dave Gentle | 1139 | 3.0 | (4.0) | 3.0 OOD | 3.0 OOD | 13.0 | 9.0 | ||||
| 5th | SOLO | 3886 | LSC | Russell Tredgett | 1139 | (5.0) | 3.0 | 4.0 | 5.0 | 17.0 | 12.0 | ||||
| 6th | SOLO | 4023 | LSC | Colin Walker | 1139 | (8.0 DNC) | 8.0 DNC | 5.0 | 4.0 | 25.0 | 17.0 | ||||
| 7th | SOLO | 3819 | EYC | Paul | 1139 | 4.0 | (8.0 RET) | 7.0 | 8.0 DNC | 27.0 | 19.0 | ||||
| 8th | SOLO | 3909 | LSC | Richard Knight | 1139 | (8.0 DNC) | 8.0 DNC | 6.0 | 6.0 | 28.0 | 20.0 | ||||
| 9th | SOLO | 3948 | LSC | Tim Wright | 1139 | (8.0 DNC) | 8.0 DNC | 8.0 | 8.0 DNC | 32.0 | 24.0 | ||||
| 10th | SOLO | 3999 | LSC | Nick Hann | 1139 | 8.0 DNC | 8.0 DNC | (10.0 DNC) | 8.0 DNC | 34.0 | 24.0 | ||||
| 10th | SOLO | 3958 | LSC | Robin Tothill | 1139 | 8.0 OOD | 8.0 OOD | (10.0 DNC) | 8.0 DNC | 34.0 | 24.0 | ||||
| 10th | SOLO | 3881 | LSC | Tony Handfield | 1139 | 8.0 DNC | 8.0 DNC | (10.0 DNC) | 8.0 DNC | 34.0 | 24.0 | ||||
| 10th | SOLO | 3978 | LSC | Rodger Smith | 1139 | 8.0 DNC | 8.0 DNC | (10.0 DNC) | 8.0 DNC | 34.0 | 24.0 | ||||
| 10th | SOLO | 3648 | LSC | Nick Range | 1139 | 8.0 DNC | 8.0 DNC | (10.0 DNC) | 8.0 DNC | 34.0 | 24.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com